| History | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 163,668 | n/a |
| 2008 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 112,373 | 170,783 |
| 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 451,332 | n/a |
| 2010 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 563,406 | n/a |
| 2011 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 662,402 | n/a |
| 2012 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 490,263 | n/a |
| 2013 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 461,758 | n/a |
| 2014 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 472,248 | n/a |
| 2015 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 512,341 | n/a |
| 2016 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 548,188 | n/a |
| 2017 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 565,163 | n/a |
| 2018 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 550,623 | n/a |
| 2019 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 531,323 | n/a |
| 2020 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 609,916 | n/a |
| 2021 | 16,985 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 588,574 | n/a |
| 2022 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 486,805 | n/a |
| 2023 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 513,477 | n/a |
| 2024 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 510,581 | n/a |
| 2025 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 440,071 | n/a |
| Activity Distribution by Hour | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Most Talkative People – 2011 | ||||||
|---|---|---|---|---|---|---|
| Percentage | Lines | User | When? | Last Seen | Quote | |
| 1.49% | 9,851 | 1 | mib_mnwl8b | 12.1 Years Ago | test | |
| 1.02% | 6,752 | 2 | brainstew | 1.9 Months Ago | Thank you Graham, that was very touching. | |
| 0.70% | 4,625 | 3 | Zeiva | 13.1 Years Ago | ITS ALIVE! | |
| 0.60% | 3,943 | 4 | tsukiakariusagi | 4.2 Years Ago | ::waves:: | |
| 0.59% | 3,903 | 5 | aerocmdr | 1.2 Years Ago | still waiting on desert bus the flamethrower | |
| 0.58% | 3,865 | 6 | UncleTusky | 1.7 Months Ago | ah yes that’s the issue here | |
| 0.48% | 3,203 | 7 | raiger | 1.8 Months Ago | *Picard voice* There are...EIGHT! JARS! | |
| 0.47% | 3,128 | 8 | alexisonfire96 | 11.1 Years Ago | Well, I need to sleep. Good night everyone. See you all next year! I'll pop into the irc chat now and again :P | |
| 0.46% | 3,078 | 9 | Jeven | 12.1 Years Ago | TopSpot123, There has never been a year where I haven't trashed both my Broadband & Phone web cap watching Desert Bus. | |
| 0.46% | 3,024 | 10 | kroze | 1.8 Months Ago | @Dix inbetween cons stopping in to hear some hawt spinning top action | |
| 0.46% | 3,021 | 11 | dix | 1.6 Months Ago | Until next year chat... Love you and stay safe | |
| 0.44% | 2,940 | 12 | PsychoBakura | 14.1 Years Ago | anydayhappyday, Dragoon146: well lots of people will stay just to say goodbye until next year or talk like most haven't done for a week | |
| 0.44% | 2,923 | 13 | thedaniel | 13.2 Years Ago | Sounds like my first time | |
| 0.43% | 2,847 | 14 | DuctTape | 11.1 Years Ago | :{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{{ | |
| 0.37% | 2,460 | 15 | cantwearhats | 1.6 Months Ago | Before we lock this down I'll say again, the secret of DB chat moderating is that you're a wonderful community. We can spend our time helping people out rather than swinging our banhammers left and right. You're good folks <3 | |
| 0.37% | 2,425 | 16 | carryoncrow | 1.8 Months Ago | thick tang is the only one I got lol | |
| 0.37% | 2,424 | 17 | mattandre | 7.2 Years Ago | I joined at a good time | |
| 0.36% | 2,398 | 18 | cutlesnap | 5.2 Years Ago | wow these massive cucks have their pronouns on screen | |
| 0.35% | 2,347 | 19 | Phoenix | 5.2 Years Ago | This Australia is not asleep | |
| 0.35% | 2,346 | 20 | bidbot | 1.6 Months Ago | chimera8990 has the high bid of $5679.00! I'm busy trying to do math and think of numbers | |
| 0.34% | 2,262 | 21 | RoscoeZord | 14.1 Years Ago | AH YES, CHARITY. WE HAVE EMBRACED THIS CLAIM | |
| 0.33% | 2,194 | 22 | Tyranic-Moron | 8.1 Years Ago | LRR Discord is indeed public | |
| 0.33% | 2,183 | 23 | Dragoon | 1.2 Years Ago | <3 <3 <3 <3 | |
| 0.32% | 2,143 | 24 | Pokute | 12.1 Years Ago | it always takes me a few days before i get to a state where i can remove the desert bus bookmark from the quickbar | |
| 0.32% | 2,111 | 25 | theburningfist | 4.2 Years Ago | faecakesPetpet faecakesPetpet | |
| 0.30% | 1,994 | 26 | ocelotonabus | 5.2 Years Ago | caaaaaat | |
| 0.30% | 1,958 | 27 | sektor88 | 7.2 Years Ago | Alright chat, I gotta be responsible and go to bed for work tomorrow. Wish I could be here for the end, but I <3 you all! Thank you chat and LRR for all you do! <3 | |
| 0.29% | 1,923 | 28 | Fugiman | 1.6 Months Ago | Desert Bus is why I got a job at Twitch | |
| 0.28% | 1,837 | 29 | bismarck26 | 2.2 Years Ago | M | |
| 0.28% | 1,831 | 30 | DanielTheBusDriver | 14.1 Years Ago | PONY GLUE! PONY GLUE! PONY GLUE! PONY GLUE! | |
| 0.28% | 1,823 | 31 | admiralmemo | 1.6 Months Ago | OH NOOOOOOOOOOOOOOOOOO | |
| 0.27% | 1,819 | 32 | Solmania | 13.2 Years Ago | super effective tech problems | |
| 0.27% | 1,811 | 33 | annemjw | 12.2 Years Ago | my first opportunity to come to chat since desertbus started! I miss the days of desertbus when I was still at university and didn't need sleep | |
| 0.27% | 1,775 | 34 | Vanbael | 3.1 Years Ago | GenderFluidPride GenderFluidPride GenderFluidPride GenderFluidPride GenderFluidPride | |
| 0.27% | 1,771 | 35 | greenB | 12.1 Years Ago | okay, which one of you crazy bussers doubled the French Bus total since the last time I checked | |
| 0.26% | 1,745 | 36 | CabooseBlue | 13.1 Years Ago | That was a steal for such amazing things | |
| 0.26% | 1,726 | 37 | anydayhappyday | 7.2 Years Ago | Amazing that after all these years this has been going on...way to go Desert Bus. Way to go. (: | |
| 0.26% | 1,705 | 38 | amative1 | 1.6 Months Ago | Please have a great rest of 2025, and we'll see you all again in November 2026 for the 20th Annual Desert Bus for Hope: The Search for More Money. | |
| 0.26% | 1,701 | 39 | Ryaken | 13.1 Years Ago | Man I wish that my computer wasn't fried... I'm watching this from a friends comp haha | |
| 0.25% | 1,677 | 40 | Trodo_Baggins | 12.1 Years Ago | Well you shouldn't have lost it in eternia Kroze | |
| 0.25% | 1,646 | 41 | ojii | 1.6 Months Ago | surely there can't be a giveaway that might get us to the next hour | |
| 0.25% | 1,636 | 42 | Quest | 12.1 Years Ago | are we talking in girl time or regualr time? | |
| 0.24% | 1,618 | 43 | nmaster64 | 1.6 Months Ago | great chaser | |
| 0.24% | 1,609 | 44 | xxrattleheadxx | 14.1 Years Ago | starway to heaven on banjo | |
| 0.24% | 1,608 | 45 | Katkat | 12.1 Years Ago | Goodnight Moonbase, Goodnight Chat | |
| 0.24% | 1,596 | 46 | Neofafnir | 13.2 Years Ago | Ah hello chat, you are nearly unfollable and I think are slowing my computer down to a snail pace. I missed you!!!! | |
| 0.24% | 1,573 | 47 | tastylaksa | 1.2 Years Ago | this is the best time for a wanderer to wander in | |
| 0.23% | 1,545 | 48 | defacer607 | 1.6 Months Ago | wait no stinger? | |
| 0.23% | 1,529 | 49 | thorsokar | 1.6 Months Ago | Johnny just goes "NO! It is a computer and it WILL do what I want!" | |
| 0.23% | 1,517 | 50 | chemistring | 1.7 Months Ago | @NarwhalsInATrenchcoat And at least one is running out of yarn | |
| 0.23% | 1,501 | 51 | madAlric | 13.1 Years Ago | go home desert bus you are durnk | |
| 0.23% | 1,497 | 52 | emuuwood | 11.1 Years Ago | are the thankyous up anywhere yet? fell asleep before it was over :( | |
| 0.23% | 1,496 | 53 | Bleydh | 12.1 Years Ago | we hear you | |
| 0.23% | 1,494 | 54 | LuckieDuckie | 12.1 Years Ago | thanks for that gif of Alex_LRR helping Matt to crash | |
| 0.23% | 1,494 | 55 | hondor64 | 2.2 Years Ago | QUESTION: of the characters you have done. do you have a favorite to draw? or a least favorite? | |
| 0.22% | 1,467 | 56 | Reinforcuu | 14.1 Years Ago | I NEED AN ADUUUUUUULT | |
| 0.22% | 1,454 | 57 | trymantha | 2.2 Years Ago | hoorizontal line, vertical line | |
| 0.22% | 1,442 | 58 | taza | 12.1 Years Ago | Sweden, Norway, Denmark are Scandinavia. Finland DOES NOT BELONG in Scandinavia because Finnish is not bork bork bork. | |
| 0.22% | 1,441 | 59 | VyperX | 4.1 Years Ago | Curse your sudden but inevitable betrayal! | |
| 0.22% | 1,430 | 60 | alexanderditto | 1.7 Months Ago | LOL I literally just watched the clip of the original of this | |
| 0.21% | 1,409 | 61 | iamafish | 12.1 Years Ago | Deathzor if he were imporving this i would be very impressed | |
| 0.21% | 1,399 | 62 | Blasterboy | 14.1 Years Ago | I'm serious, I'M getting that. | |
| 0.21% | 1,394 | 63 | Guest7451 | 2.2 Years Ago | Link to db7 stats? | |
| 0.21% | 1,393 | 64 | jace | 1.6 Months Ago | But yeah. Neat year or something. Probably. | |
| 0.21% | 1,382 | 65 | ArcturusValor | 14.1 Years Ago | AFRICAAAAAAAAAAAAAAAAAAAA | |
| 0.21% | 1,380 | 66 | GeneralMichi | 13.1 Years Ago | Enjoy all your reletive post-bus shenanigans, I'm gonna grab a shower and breakfast. Once again, well plaid everyone :) (no will will be able to read this lol) | |
| 0.21% | 1,378 | 67 | hayamo | 1.9 Months Ago | I bet you could get Adam Cole | |
| 0.21% | 1,367 | 68 | nevjix | 7.2 Years Ago | The longest of cons | |
| 0.20% | 1,343 | 69 | Bragollach | 13.1 Years Ago | oh yeah, 8:30am est. . .go to bed that's what do | |
| 0.20% | 1,341 | 70 | gazzyinferno | 1.6 Months Ago | chat you gotta call it by the other name, not the one with numbers in it | |
| 0.20% | 1,323 | 71 | hummingbirdjames | 11.2 Years Ago | Lord_Byron_ the whole flush thing was because you can hear them flushing the toilet due to the placement of the main mic | |
| 0.20% | 1,314 | 72 | illuviel | 2.1 Years Ago | Yay hurray crafters! Thank you. | |
| 0.20% | 1,301 | 73 | amylouise | 3.2 Years Ago | endydRiot KNIGHTHOOD RAID endydRiot | |
| 0.19% | 1,289 | 74 | elementalalchemist | 1.6 Months Ago | @LordZarano TL;DR on how to join next year: look starting around mid-September for the signup form | |
| 0.19% | 1,281 | 75 | TOTALLYConfused | 14.1 Years Ago | Now that I CAN go to sleep, I don't want to. | |
| 0.19% | 1,259 | 76 | aerobeing | 4.2 Years Ago | I once found a microSD card I dropped when I wheeled my chair onto it... It had a crack in it and when inserted into an mp3 player it short-circuited it making it freeze. | |
| 0.19% | 1,251 | 77 | TraderRager | 13.2 Years Ago | Sorry for repeating myself, but you started talking about Club Soda like right after I sent this. Dear Drs.Desbusferhope - No Shamus Young this year? Is it too late to get him and the Spoiler Warning gang | |
| 0.19% | 1,244 | 78 | maerarde | 10.1 Years Ago | @OhHellfire, eloiseMan | |
| 0.19% | 1,244 | 79 | Robotzor | 14.1 Years Ago | LittleKuriboh, did you invent that dodalalalalala thing | |
| 0.19% | 1,238 | 80 | YepImAPersonWaving | 12.1 Years Ago | alright. It's time I signed off. See you around the internet, everyone! Hope to see you sooner than a whole year | |
| 0.19% | 1,230 | 81 | Tussengas | 14.1 Years Ago | THE BUSS PULLS RIGHT | |
| 0.18% | 1,217 | 82 | badgersprite | 8.2 Years Ago | You say Nier Automata, I say Nier Automato | |
| 0.18% | 1,208 | 83 | Trixy | 12.1 Years Ago | question: I can never remember the other part of team zeta's name... what is it? | |
| 0.18% | 1,198 | 84 | mrpaynetrayne | 10.2 Years Ago | As a Canadian now living in the UK, Zeta shift has become the regular viewing hours. Hellsyeah | |
| 0.18% | 1,190 | 85 | Church | 5.1 Years Ago | KPOPlove KPOPlove KPOPlove KPOPlove KPOPlove | |
| 0.18% | 1,187 | 86 | Pinkamena | 12.1 Years Ago | kroze: Are you always in this chat? | |
| 0.18% | 1,185 | 87 | MelchiorTheMage | 13.1 Years Ago | That's not how you spell MelchiorTheMage....that's not how you spell it at all D: | |
| 0.17% | 1,159 | 88 | DyVRes | 14.1 Years Ago | We love you, Desert Bus! :D | |
| 0.17% | 1,158 | 89 | DashP | 13.2 Years Ago | I don't think we broke Graham enough last year | |
| 0.17% | 1,113 | 90 | Mowinckel | 4.2 Years Ago | "Fail faster" is also how you want to develop in engineering | |
| 0.17% | 1,107 | 91 | kataztrophe | 13.1 Years Ago | HEY KATE. I missed the tumor meat but it's all good. I'll find it in the archives. | |
| 0.17% | 1,093 | 92 | drujon | 1.9 Months Ago | @TheWooglie but does it comic sans? hasHmm | |
| 0.16% | 1,088 | 93 | lazarenth | 1.2 Years Ago | yo maplestory music | |
| 0.16% | 1,075 | 94 | Trey | 11.1 Years Ago | pale lad | |
| 0.16% | 1,075 | 95 | Lone_Bard | 12.1 Years Ago | DB8. 2 weeks, all the currency in the world, and a new form of currency to compensate. | |
| 0.16% | 1,069 | 96 | Shakomaru | 13.2 Years Ago | they seek revenge for their ancestors | |
| 0.16% | 1,063 | 97 | Antitonic | 1.8 Months Ago | @Ned_Flandalorian For eating humans? | |
| 0.16% | 1,058 | 98 | warmonkey782 | 11.2 Years Ago | Bring the pain | |
| 0.16% | 1,055 | 99 | Maka | 13.1 Years Ago | I just started l;istening to this before unpausing, sdo much tunak tunak | |
| 0.16% | 1,053 | 100 | madrak_the_red | 9.2 Years Ago | greetings from Japan DB and Ken | |
| 0.16% | 1,051 | 101 | DoctorGyarados | 11.1 Years Ago | VST | |
| 0.16% | 1,027 | 102 | fezzul | 4.2 Years Ago | I’ve been watching desert bud wrong fir years… | |
| 0.15% | 1,026 | 103 | MrKDilkington | 13.2 Years Ago | why what is up with twinkies are they that good? | |
| 0.15% | 1,025 | 104 | dared00 | 1.2 Years Ago | 2013, Xbox One launch title | |
| 0.15% | 1,025 | 105 | iSmartMan | 1.8 Months Ago | There's always Tumblr | |
| 0.15% | 1,024 | 106 | Caitiri | 3.1 Years Ago | bluey bluey | |
| 0.15% | 1,022 | 107 | Yadda | 12.1 Years Ago | Next year I'm going to try to finally make the craft-along item I've been wanting to make for three years: a prosound modded desert bus gameboy | |
| 0.15% | 1,022 | 108 | King_of_Spades | 11.1 Years Ago | I thought you were kidding....I thought you were kidding about his name being Joseph Bouquet | |
| 0.15% | 1,017 | 109 | themoatman | 2.2 Years Ago | No that would be like Blue Period or something, they always have colors | |
| 0.15% | 1,010 | 110 | Icefall | 12.1 Years Ago | get some rest, you all deserve it and thensome | |
| 0.15% | 1,010 | 111 | idlemessiah | 4.1 Years Ago | niiiice | |
| 0.15% | 1,007 | 112 | Chillie_Ilya | 12.1 Years Ago | bye Chat! :* | |
| 0.15% | 1,006 | 113 | firefuryamahira | 1.6 Months Ago | Thanks again chat mods, I cannot begin to fathom how insane it is trying to keep up with this madhouse running at full speed. <3 | |
| 0.15% | 1,006 | 114 | kaleion | 7.2 Years Ago | I'm not important | |
| 0.15% | 1,004 | 115 | Duckay | 12.1 Years Ago | Hosk, I didn't realize your child had a piece of paper for a head | |
| 0.15% | 1,002 | 116 | kirkygirl | 1.2 Years Ago | that ulnar nerve reeeeally hurts. | |
| 0.15% | 985 | 117 | Sunspot909 | 12.1 Years Ago | Delta: It's a magical place | |
| 0.15% | 977 | 118 | somebodynowhere | 1.6 Months Ago | I made it to the thank yous. With the everything going on this has been a good run | |
| 0.15% | 963 | 119 | ohlookitsmatty | 4.2 Years Ago | Yea, the title is nuts. Took a while to get right | |
| 0.14% | 957 | 120 | sleeper | 13.1 Years Ago | Bye IM going to sleeeeeeeeeeeeeeeeep! <3 | |
| 0.14% | 943 | 121 | Lord_Bryon | 10.1 Years Ago | wolf island ferry is a very nice ferry | |
| 0.14% | 936 | 122 | JenSev | 14.1 Years Ago | I'm seriously going to get busy learning how to draw. I want to have a very graphical novel of a Kroze/Ashton fanfic autioned off next year | |
| 0.14% | 925 | 123 | vxicepickxv | 11.2 Years Ago | You only need two people to make it face punching high. My biggest 2 auctions are 4300 last year and 3650 this year. | |
| 0.14% | 924 | 124 | SuperKitteh | 14.1 Years Ago | DESERT BUS FOR LIFE! | |
| 0.14% | 911 | 125 | Thatguy | 1.8 Months Ago | mighty mighty bear tones | |
| 0.14% | 911 | 126 | Welldong | 13.1 Years Ago | I woke up just in time for Final Bus Down Finish, good night Desert Bus 6 I hope to see you at Desert Bus 7 | |
| 0.14% | 910 | 127 | fayili | 1.6 Months Ago | I think I am allergic to actual wool-wool because every time I knit with it my sinuses go haywire | |
| 0.14% | 910 | 128 | Tahki | 12.1 Years Ago | I need to marry one of these bidders | |
| 0.14% | 907 | 129 | Hubbe128 | 14.1 Years Ago | ALSO; YES, The Skyrim Epic Rap is MADE OF WIN. Also, dragonshouts. | |
| 0.14% | 899 | 130 | NukaKat | 12.1 Years Ago | How dang, how did this sneak up on us again already | |
| 0.14% | 895 | 131 | Beryl | 12.1 Years Ago | I like that we finish his year's desert but with talks about toilets | |
| 0.13% | 882 | 132 | xelareko | 6.2 Years Ago | and they grow on large bushes actually | |
| 0.13% | 877 | 133 | Hawkeye | 4.2 Years Ago | lrrFINE lrrFINE | |
| 0.13% | 875 | 134 | TaintedKane | 14.1 Years Ago | This sucks. Morgan wanted to do a #TeamKroze challenge but the powers at be wouldn't let them saying it would divide donations but now they pull this | |
| 0.13% | 872 | 135 | TechieBaker | 12.1 Years Ago | I've been trying to avoid this song all db007, IVE FINALLY SUCCUMBED TO NOT MUTING THE FEED | |
| 0.13% | 871 | 136 | upslynx | 1.6 Months Ago | Thanks for an excellent bus year, fam LuvHearts see you in 2026 | |
| 0.13% | 868 | 137 | Behatted_Saint | 12.1 Years Ago | Andy sings I believe in you and Paul crashes, glorious | |
| 0.13% | 857 | 138 | yoshi_gal | 1.6 Months Ago | Me when I uhhh me when I bwuhh | |
| 0.13% | 857 | 139 | HalcyonUmbra | 14.1 Years Ago | slash is a subset | |
| 0.13% | 849 | 140 | insaif | 1.8 Months Ago | Oh, for a minute I thought this was going to be a mini-TTSF to rebuild the Beyblade launcher Matt broke. | |
| 0.13% | 842 | 141 | SirGir | 11.1 Years Ago | kroze, stop failing so hard, it's embarrassing | |
| 0.13% | 842 | 142 | aenir798 | 1.6 Months Ago | wait what | |
| 0.13% | 841 | 143 | askwho | 1.8 Months Ago | youtube.com/watch?v=x-AuLWht9EI&feature=youtu.be] | |
| 0.13% | 840 | 144 | rizzleokizzle | 14.1 Years Ago | See you next year for the 500k get. :D | |
| 0.13% | 840 | 145 | rollingcarey | 1.2 Years Ago | Aww Thanks Andrew <3 | |
| 0.13% | 837 | 146 | goggleman64 | 9.2 Years Ago | You know you're Desert Bussing when you try to figure out the mechanics of the Air Freshener spin | |
| 0.13% | 833 | 147 | TSC | 12.2 Years Ago | TOO LOUD MUSIC | |
| 0.13% | 831 | 148 | piggysama | 1.8 Months Ago | back in the day, when there was a separate bus feed, if the actual feed went down the horn was the only sign of life that we would have. | |
| 0.13% | 830 | 149 | Seraphroy | 14.1 Years Ago | Hey Matt? I'm getting one of the E-Mug's, I ordered it before Desert Bus started. It is going to be amazing to have | |
| 0.12% | 821 | 150 | limilim | 2.2 Years Ago | Dood | |
| 0.12% | 821 | 151 | TheWAYF | 14.1 Years Ago | Go Morgan! :D | |
| 0.12% | 815 | 152 | Musai | 14.1 Years Ago | Goodnight everyone. I've been following since DB2, and I'll be here next year. | |
| 0.12% | 815 | 153 | Under_Score | 13.1 Years Ago | Good luck with figuring out school, Fugiman! | |
| 0.12% | 815 | 154 | Marilyn_Manson29 | 14.1 Years Ago | BYE ALLS,,,,,,,SEE YOU NEXT YEAR....... | |
| 0.12% | 814 | 155 | Corrupt | 12.1 Years Ago | or we just got taken to a whole new level of Gay Bar... | |
| 0.12% | 814 | 156 | WolfieG | 14.1 Years Ago | Team Ashton is for the Girlie men who cannot get to the choppah, because they are girlie men | |
| 0.12% | 814 | 157 | saintjimothy | 5.1 Years Ago | When Paul led 'Barret's Privateers' a few years back, it made by bussing week | |
| 0.12% | 801 | 158 | alahmnat | 1.6 Months Ago | TransgenderPride AsexualPride NonbinaryPride AsexualPride NonbinaryPride AsexualPride TransgenderPride | |
| 0.12% | 789 | 159 | SgtPepper | 11.2 Years Ago | Right. I'm gonna sleep now. When Graham gets back, can y'all tell him that SgtPepper was super grateful of his input? | |
| 0.12% | 787 | 160 | Sevriux | 14.1 Years Ago | WOOO! | |
| 0.12% | 784 | 161 | yomcat | 11.1 Years Ago | lord_hosk: It didn't happen. You're safe. | |
| 0.12% | 782 | 162 | tprjones | 1.6 Months Ago | I thought it was from Ted Lasso when his niece did that at her bully. | |
| 0.12% | 773 | 163 | silpho | 1.6 Months Ago | MizzMedia: It's a technical broadcast term, short for "isolated", it's a way for Engineering to communicate with the stage via a text monitor without us seeing it | |
| 0.11% | 752 | 164 | sportyboard | 1.7 Months Ago | I can never get "eligibility" quite right | |
| 0.11% | 751 | 165 | BoloTheGreat | 14.1 Years Ago | How much time now?!?!?!??!?!? | |
| 0.11% | 746 | 166 | TanCillaro | 13.1 Years Ago | Hey, we're only a trip to Alderaan away from another hour. | |
| 0.11% | 740 | 167 | lirelent | 1.6 Months Ago | except when NASA doesn't and looses a Mars orbiter | |
| 0.11% | 740 | 168 | d_garbage | 2.2 Years Ago | beowuuf, as an autistic person, i do try very, very hard to 'get the hang of it', it's nothing new, but each time it's different :P | |
| 0.11% | 739 | 169 | dave_random | 6.2 Years Ago | Dear Dr Graham: Will there ever be an HD remaster of The Daily Drop? BlessRNG | |
| 0.11% | 733 | 170 | zaepho | 1.2 Years Ago | Check the tape! | |
| 0.11% | 733 | 171 | Rug | 11.1 Years Ago | hi | |
| 0.11% | 728 | 172 | xsquared | 13.1 Years Ago | ok everyone cry | |
| 0.11% | 722 | 173 | undeadyeti | 9.2 Years Ago | Suggestion to get the driver's name to fit: "Supermom" | |
| 0.11% | 719 | 174 | anubis169 | 1.6 Months Ago | slowie400 if you email prizes@desertbus.org or websupport@desertbus.org you'll be sent through to the right department <3 | |
| 0.11% | 713 | 175 | Rusman | 12.1 Years Ago | GO DENGLER!!!!!!!!!!! | |
| 0.11% | 710 | 176 | Kotosuatz | 13.2 Years Ago | time to minimize chat and get to sleep night all | |
| 0.11% | 709 | 177 | satchamobob | 1.7 Months Ago | Cori carrying the weight of the world right now. | |
| 0.11% | 708 | 178 | Xin | 13.2 Years Ago | Desert Bus is on the front page of TwitchTV | |
| 0.11% | 707 | 179 | TheGavin | 14.1 Years Ago | Love you all so much, seriously, I'[d just gotten up, I'm wet, naked, and got up just in tikme for is awesomeness | |
| 0.11% | 704 | 180 | Sennz0r | 14.1 Years Ago | Have a great day/night everyone, and I will see all of you next year! Love you <3 | |
| 0.11% | 702 | 181 | admiralmatt | 1.6 Months Ago | they are good cats and are bonded already. | |
| 0.11% | 697 | 182 | directionalpad | 11.1 Years Ago | @Mtvcdm 3k was my cut off, but I pushed the 1400 because I really want one :( | |
| 0.11% | 697 | 183 | Trahsi | 12.1 Years Ago | STREAM STUCK | |
| 0.11% | 697 | 184 | Rox | 12.1 Years Ago | And now that my button babehs are won, I must away! Glad I got to see 'em go. :D Kind of surreal. Have a good night, all! | |
| 0.11% | 697 | 185 | Reet | 14.1 Years Ago | we're over by nine minutes | |
| 0.10% | 695 | 186 | Ivraatiems | 14.1 Years Ago | Alright, I've gota sleep. Good night busers! When I awake, desert bus shall be over :( | |
| 0.10% | 690 | 187 | kotomikun | 3.2 Years Ago | I haven't played Hades and I know like 5 action movies, so this should be interesting | |
| 0.10% | 689 | 188 | suffix | 1.6 Months Ago | stop posting numbers. | |
| 0.10% | 688 | 189 | billthecat | 1.2 Years Ago | part of the ocean and UI | |
| 0.10% | 688 | 190 | Emerl | 14.1 Years Ago | NOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOOO | |
| 0.10% | 688 | 191 | Trevin | 12.2 Years Ago | the display says 11.23 not 11.27 | |
| 0.10% | 687 | 192 | herne | 14.1 Years Ago | Why is the bus flashing | |
| 0.10% | 687 | 193 | RoscoZord | 12.1 Years Ago | @Mikklun: that's .... porbably true, thinking about it. | |
| 0.10% | 686 | 194 | Lancer | 8.1 Years Ago | Oh man I'm not sure I know the lyrics to this song | |
| 0.10% | 683 | 195 | jivjov | 4.2 Years Ago | @LurkerSpine I once held the high bid for like 10 seconds -- I bid and nobody else had seen it was live yet | |
| 0.10% | 682 | 196 | ashton | 1.6 Months Ago | <3 mods | |
| 0.10% | 675 | 197 | ShaZam | 10.2 Years Ago | John cena | |
| 0.10% | 673 | 198 | katherine0852 | 6.2 Years Ago | Mia! dslothHoi | |
| 0.10% | 672 | 199 | Gingersoll | 14.1 Years Ago | Dr. C418, can you Giant Steps? | |
| 0.10% | 671 | 200 | Skrist | 12.1 Years Ago | Paul could be having a stoke and we wouldn't know. | |
| 0.10% | 670 | 201 | sigefread | 14.1 Years Ago | AFRICAAAAAAAAAAAAAAAAAAAAAAAAAAAAAaa | |
| 0.10% | 668 | 202 | Lorennar | 3.1 Years Ago | hi raiders ^-^ | |
| 0.10% | 668 | 203 | FalloutJack | 14.1 Years Ago | So, anyone here going to the KURO KIIRO FESTIVAL IN PITTSBURGH? | |
| 0.10% | 667 | 204 | nimrodxiv | 1.6 Months Ago | jlrrDance3 jlrrDance3 jlrrDance3 | |
| 0.10% | 666 | 205 | samwise137 | 9.2 Years Ago | My annual donation has been submitted! Thanks for providing the annual entertainment to my Marvel Heroes grind! You guys are doing great as usual! | |
| 0.10% | 663 | 206 | tak197 | 11.2 Years Ago | @Teh_crazydude Sleep deprived canadian torture porn #DBin5words ... maybe not | |
| 0.10% | 663 | 207 | QuarterNote | 10.1 Years Ago | DB7 BEATEN!!!!!!!!!!!!!!!!! | |
| 0.10% | 661 | 208 | whatthebus | 1.6 Months Ago | the children yearn for the dice mines | |
